North Oakland Double IPA 2008.
http://destroy.net/brewing/461/461_double_IPA_2008.html |
| Recipe Specifics |
| Batch Size (Gal): | 10.00 | Wort Size (Gal): | 10.00 |
| Total Grain (Lbs): | 38.50 | ||
| Anticipated OG: | 1.073 | Plato: | 17.75 |
| Anticipated SRM: | 8.3 | ||
| Anticipated IBU: | 145.1 | ||
| Brewhouse Efficiency: | 50 | % | |
| Wort Boil Time: | 90 | Minutes |
| Pre-Boil Amounts |
| Evaporation Rate: | 15.00 | Percent Per Hour | |
| Pre-Boil Wort Size: | 12.90 | Gal | |
| Pre-Boil Gravity: | 1.057 | SG | 13.95 Plato |
| Grain/Extract/Sugar |
| % | Amount | Name | Origin | Potential | SRM |
| 44.8 | 17.25 lbs. | Pale Malt(2-row) | Great Britain | 1.038 | 3 |
| 30.5 | 11.75 lbs. | Pale Malt(2-row) | America | 1.036 | 2 |
| 7.8 | 3.00 lbs. | Turbinado Sugar | Generic | 1.046 | 0 |
| 6.5 | 2.50 lbs. | Cara-Pils Dextrine Malt | 1.033 | 2 | |
| 5.2 | 2.00 lbs. | Pilsener | Germany | 1.038 | 2 |
| 2.6 | 1.00 lbs. | Corn Sugar | Generic | 1.046 | 0 |
| 2.6 | 1.00 lbs. | Crystal 40L | America | 1.034 | 40 |
| Hops |
| Amount | Name | Form | Alpha | IBU | Boil Time |
| 1.00 oz. | Chinook | Whole | 14.30 | 22.1 | Mash H |
| 1.00 oz. | Simcoe | Whole | 13.00 | 20.1 | Mash H |
| 2.00 oz. | Hallertauer | Pellet | 3.50 | 17.0 | 90 min |
| 1.00 oz. | Simcoe | Pellet | 13.00 | 25.7 | 45 min |
| 1.00 oz. | Summit | Whole | 16.00 | 16.4 | 30 min |
| 2.00 oz. | Centennial | Whole | 8.00 | 8.6 | 15 min |
| 2.00 oz. | Simcoe | Whole | 13.00 | 10.4 | 10 min |
| 2.00 oz. | Simcoe | Whole | 13.00 | 8.7 | 5 min |
| 2.00 oz. | Summit | Whole | 16.00 | 10.7 | 5 min |
| 2.00 oz. | Centennial | Whole | 8.00 | 5.4 | 5 min |
| 3.00 oz. | Centennial | Whole | 8.00 | 0.0 | 0 min |
| 1.50 oz. | Simcoe | Whole | 13.00 | 0.0 | 0 min |
| 5.00 oz. | Columbus | Pellet | 13.00 | 0.0 | Dry Hop |
| 2.50 oz. | Centennial | Pellet | 8.50 | 0.0 | Dry Hop |
| 2.50 oz. | Simcoe | Pellet | 11.10 | 0.0 | Dry Hop |
| Yeast |
| Water Profile |
| Profile: | Oakland, CA (Orinda Tr.) |
| Profile known for: | |
| Calcium(Ca): | 10.3 ppm |
| Magnesium(Mg): | 2.5 ppm |
| Sodium(Na): | 10.2 ppm |
| Sulfate(SO4): | 17.0 ppm |
| Chloride(Cl): | 13.0 ppm |
| biCarbonate(HCO3): | 74.0 ppm |
| pH: | 8.31 |
| Mash Schedule |
| Mash Type: | Multi Step | |
| Grain Lbs: | 34.50 | |
| Water Qts: | 44.85 | Before Additional Infusions |
| Water Gal: | 11.21 | Before Additional Infusions |
| Qts Water Per Lbs Grain: | 1.30 | Before Additional Infusions |
| Rest | Temp | Time |
| Acid Rest: | 0 | 0 Min |
| Protein Rest: | 0 | 0 Min |
| Intermediate Rest: | 145 | 30 Min |
| Saccharification Rest: | 152 | 60 Min |
| Mash-out Rest: | 165 | 15 Min |
| Sparge: | 0 | 0 Min |

| Notes |
|
Low efficiency due to use of the no-sparge method. Actual OG: 1.073, FG: 1.011 .4 grams of gypsum per gallon in the mash = 4.4 grams of CaSO4 (Gypsum) .4 grams of calcium chloride per gallon in the mash = 4.4 grams of CaCl This will yield approximately between 75-100ppm Ca in the mash whirlfloc at 15 minutes yeast nutrient at 10 minutes Stir plate starter calculated using Jamil's mrmalty.com pitching rate calculator . Make 2 starters, split between 2 5 gallon carboys. For each starter: # of yeast cells needed (in billions): 386 # of yeast vials needed: 2 # of liters of starter required: 1.40 (1400 mL) amount of DME necessary: 140 grams / 5 ounces. DME: Use a 10 to 1 ratio. Add 1 gram of DME for every 10 ml of final volume. (If you're making a 2 liter of starter add 200 grams of DME to the flask, then fill the flask with water until you have 2 liters total.) 2 5 gallon carboys used for fermentation yeast strain split between wyeast 1056 and white labs 001 2 dry hops, 1 7 days into fermentation, 1 14 days into fermentation. for each dry hop: .60 oz. centennial/simcoe 1.25 oz columbus |